Daily Schedule
| Hour | Time | Class | 
| 1 | 8:05 - 8:53 | Geometry | 
| 2 | 8:57 - 9:45 | Geometry | 
| 3 | 9:49 - 10:37 | Trig/Calc | 
| 4 | 10:41 - 11:29 | Plan | 
| 5 | 11:33 - 12:21 | Algebra II/College Algebra | 
| 12:21 - 12:44 | Lunch | |
| 6 | 12:48 - 1:36 | Algebra II | 
| 7 | 1:40 - 2:28 | Geometry | 
| 8 | 2:32 - 3:20 | Leadership & Study Skills | 
 

 
  
